Venice Market Report
$577,030
AVERAGE PRICE OF 1,102 HOMES$485,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,704,956
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$727,585
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$790,826
AVERAGE PRICE OF 275 HOMES WITH A POOL$551,305
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $577,030 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $338,225 |
2 bedrooms | $447,043 |
3 bedrooms | $651,525 |
4 bedrooms | $820,027 |
5 bedrooms | $899,000 |
Venice Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 968 | 763 | 698 | 649 | 580 |
Average Price | $587,199 | $591,501 | $597,216 | $606,589 | $622,536 |
Avg Price Change | -0.73% | -0.97% | -1.57% | -2.63% | +0.72% |
Median Price | $495,453 | $487,633 | $485,688 | $487,863 | $489,513 |
Med Price Change | +1.60% | +0.40% | -0.45% | -0.34% | -1.26% |
Avg Bedrooms | 2.44 beds | 2.42 beds | 2.38 beds | 2.4 beds | 2.37 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.01 baths | 2.02 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverview High | 1 | $375,000 | 75 days |
Sarasota High | 1 | $534,900 | 50 days |
Venice Senior High | 663 | $577,192 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,102 | $577,030 | 71 days |
Distressed Homes | 5 | $485,980 | 100 days |
Multi-Million Dollar Homes | 74 | $1,704,956 | 118 days |
Newly Built Homes | 160 | $727,585 | 116 days |
Homes with a Pool | 275 | $790,826 | 64 days |
Reduced Price Homes | 94 | $551,305 | 58 days |