Pinellas Park Market Report
$379,725
AVERAGE PRICE OF 220 HOMES$409,473
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,902,099
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$603,582
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$630,688
AVERAGE PRICE OF 27 HOMES WITH A POOL$314,962
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $379,725 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $152,933 |
2 bedrooms | $242,444 |
3 bedrooms | $398,857 |
4 bedrooms | $494,031 |
5 bedrooms | $1,150,778 |
Pinellas Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 252 | 218 | 202 | 206 | 194 |
Average Price | $402,670 | $393,816 | $394,080 | $413,696 | $458,299 |
Avg Price Change | +2.25% | -0.07% | -4.98% | -10.78% | +0.11% |
Median Price | $312,390 | $313,026 | $319,576 | $333,867 | $349,381 |
Med Price Change | -0.20% | -2.09% | -4.47% | -4.65% | -1.16% |
Avg Bedrooms | 2.6 beds | 2.54 beds | 2.48 beds | 2.52 beds | 2.6 beds |
Avg Bathrooms | 1.99 baths | 1.93 baths | 1.89 baths | 1.9 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside High-Pn | 2 | $542,500 | 34 days |
Dixie Hollins High-Pn | 29 | $425,393 | 116 days |
Pinellas Park High-Pn | 29 | $330,075 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $379,725 | 94 days |
Distressed Homes | 2 | $409,473 | 148 days |
Multi-Million Dollar Homes | 9 | $1,902,099 | 170 days |
Newly Built Homes | 17 | $603,582 | 268 days |
Homes with a Pool | 27 | $630,688 | 84 days |
Reduced Price Homes | 16 | $314,962 | 43 days |