Parrish Market Report
$534,012
AVERAGE PRICE OF 793 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,631,857
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$501,163
AVERAGE PRICE OF 587 NEWLY BUILT HOMES$822,036
AVERAGE PRICE OF 77 HOMES WITH A POOL$600,378
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $534,012 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $435,285 |
3 bedrooms | $503,271 |
4 bedrooms | $527,512 |
5 bedrooms | $590,351 |
Parrish Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 769 | 711 | 681 | 698 | 688 |
Average Price | $527,228 | $532,449 | $540,098 | $554,094 | $561,868 |
Avg Price Change | -0.99% | -1.44% | -2.59% | -1.40% | -0.30% |
Median Price | $458,213 | $457,585 | $464,205 | $472,375 | $475,567 |
Med Price Change | +0.14% | -1.45% | -1.76% | -0.68% | -0.85% |
Avg Bedrooms | 3.52 beds | 3.55 beds | 3.57 beds | 3.55 beds | 3.58 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.63 baths | 2.61 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakewood Ranch High | 1 | $1,875,000 | 70 days |
Palmetto High | 75 | $417,319 | 120 days |
Parrish Community High | 550 | $528,237 | 111 days |
Southeast High | 1 | $723,055 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 793 | $534,012 | 117 days |
Distressed Homes | 1 | $300,000 | 529 days |
Multi-Million Dollar Homes | 23 | $1,631,857 | 184 days |
Newly Built Homes | 587 | $501,163 | 129 days |
Homes with a Pool | 77 | $822,036 | 76 days |
Reduced Price Homes | 19 | $600,378 | 41 days |