Palmetto Market Report
$483,470
AVERAGE PRICE OF 497 HOMES$463,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,758,604
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$460,096
AVERAGE PRICE OF 213 NEWLY BUILT HOMES$738,340
AVERAGE PRICE OF 44 HOMES WITH A POOL$485,416
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $483,470 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $173,750 |
2 bedrooms | $335,746 |
3 bedrooms | $521,880 |
4 bedrooms | $522,799 |
5 bedrooms | $528,554 |
Palmetto Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 494 | 474 | 488 | 514 | 506 |
Average Price | $493,230 | $492,953 | $485,434 | $489,733 | $486,212 |
Avg Price Change | +0.06% | +1.55% | -0.89% | +0.72% | -0.25% |
Median Price | $403,677 | $409,799 | $411,990 | $409,148 | $407,530 |
Med Price Change | -1.52% | -0.53% | +0.69% | +0.40% | +0.49% |
Avg Bedrooms | 2.7 beds | 2.69 beds | 2.73 beds | 2.79 beds | 2.73 beds |
Avg Bathrooms | 2.16 baths | 2.19 baths | 2.21 baths | 2.22 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manatee High | 1 | $649,000 | 178 days |
Palmetto High | 258 | $468,982 | 83 days |
Parrish Community High | 1 | $220,000 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 497 | $483,470 | 113 days |
Distressed Homes | 3 | $463,000 | 80 days |
Multi-Million Dollar Homes | 28 | $1,758,604 | 219 days |
Newly Built Homes | 213 | $460,096 | 99 days |
Homes with a Pool | 44 | $738,340 | 82 days |
Reduced Price Homes | 25 | $485,416 | 79 days |