North Port Market Report
$158,812
AVERAGE PRICE OF 2,918 HOMES$232,444
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,711,536
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$399,211
AVERAGE PRICE OF 463 NEWLY BUILT HOMES$495,147
AVERAGE PRICE OF 166 HOMES WITH A POOL$378,254
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $158,812 |
Avg Bedrooms | .99 bed |
Avg Bathrooms | .68 bath |
Average Price by Bedrooms
1 bedroom | $188,980 |
2 bedrooms | $262,699 |
3 bedrooms | $408,820 |
4 bedrooms | $424,390 |
5 bedrooms | $542,101 |
North Port Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,772 | 2,620 | 2,593 | 2,541 | 2,502 |
Average Price | $156,265 | $155,823 | $156,194 | $154,336 | $153,621 |
Avg Price Change | +0.28% | -0.24% | +1.20% | +0.47% | -2.66% |
Median Price | $35,179 | $35,068 | $35,025 | $35,000 | $34,998 |
Med Price Change | +0.32% | +0.12% | +0.07% | +0.01% | -0.01% |
Avg Bedrooms | .95 bed | .94 bed | .94 bed | .91 bed | .89 bed |
Avg Bathrooms | .65 bath | .64 bath | .64 bath | .61 bath | .6 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 2 | $238,250 | 24 days |
North Port High | 893 | $199,604 | 170 days |
Riverview High | 5 | $20,920 | 12 days |
Sarasota High | 2 | $22,450 | 168 days |
Venice Senior High | 4 | $415,686 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,918 | $158,812 | 188 days |
Distressed Homes | 9 | $232,444 | 186 days |
Multi-Million Dollar Homes | 11 | $1,711,536 | 227 days |
Newly Built Homes | 463 | $399,211 | 189 days |
Homes with a Pool | 166 | $495,147 | 64 days |
Reduced Price Homes | 57 | $378,254 | 69 days |