Englewood Market Report
$499,886
AVERAGE PRICE OF 730 HOMES$2,415,475
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$691,299
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,140,957
AVERAGE PRICE OF 95 HOMES WITH A POOL$719,017
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $499,886 |
Avg Bedrooms | 1.48 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $207,159 |
2 bedrooms | $414,844 |
3 bedrooms | $726,286 |
4 bedrooms | $1,309,253 |
5 bedrooms | $2,627,000 |
Englewood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 638 | 540 | 515 | 492 | 471 |
Average Price | $495,707 | $478,932 | $455,225 | $459,754 | $479,101 |
Avg Price Change | +3.50% | +5.21% | -0.99% | -4.21% | -4.39% |
Median Price | $270,838 | $258,216 | $265,294 | $255,563 | $280,418 |
Med Price Change | +4.89% | -2.74% | +3.81% | -9.73% | -11.52% |
Avg Bedrooms | 1.42 beds | 1.4 beds | 1.41 beds | 1.38 beds | 1.38 beds |
Avg Bathrooms | 1.22 baths | 1.21 baths | 1.2 baths | 1.15 baths | 1.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 4 | $394,694 | 77 days |
Lemon Bay High | 318 | $461,251 | 83 days |
Port Charlotte High | 1 | $47,000 | 288 days |
Venice Senior High | 33 | $1,340,917 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 730 | $499,886 | 106 days |
Multi-Million Dollar Homes | 67 | $2,415,475 | 109 days |
Newly Built Homes | 23 | $691,299 | 167 days |
Homes with a Pool | 95 | $1,140,957 | 76 days |
Reduced Price Homes | 34 | $719,017 | 57 days |